追求合作共赢
Win win for you and me光器件垂直整合方案提供者
诚信经营质量保障价格合理服务完善当前位置:首页 > > 光纤/光纤器件/光纤处理 > 无源光纤 > LIEKKI® Passive系列 无源光纤 Passive-10/125
相关文章
Related Articles详细介绍
品牌 | 其他品牌 | 价格区间 | 面议 |
---|---|---|---|
组成要素 | 半导体激光器产品及设备 | 产地类别 | 进口 |
应用领域 | 化工,建材,电子 |
LIEKKI® 无源光纤经过专门设计和制造,以匹配 LIEKKI® 大模区掺镱光纤的光导特性。这实现了最佳模式耦合和最小熔接损耗,以保持光纤激光器或放大器的所有元件之间的功率和出色的光束质量。高质量的光纤布拉格光栅可以写入所有 LIEKKI® 无源光纤。 LIEKKI® 无源光纤有单包层、双包层 (DC)、单包层保偏 (PM) 和双包层保偏配置。
LIEKKI® Passive系列 无源光纤 Passive-10/125 LIEKKI® Passive系列 无源光纤 Passive-10/125realNA — 精确的光纤纤芯 NA,可实现出色的光纤性能可预测性和最小的熔接损耗
与 125、250、400 μm 的行业标准有源光纤几何形状相匹配
玻璃包层直径设计为“fit-in"八角形有源光纤
从无源光纤到有源光纤的低信号和泵浦耦合损耗
单包层光纤具有双涂层高折射率丙烯酸酯涂层
双包层光纤具有 NA ≥0.48 低指数氟丙烯酸酯涂层,经证明可在高达 120˚C 和端湿度下工作。
光纤布拉格光栅可以写入所有大模面积无源光纤
光纤激光器和放大器的尾纤
全光纤组件
高亮度供电
用于光纤激光器的基于光纤的组件(例如泵浦合路器;FBG)
1,中规定的芯、包层和涂层直径单位为um。
2 ,real NA
3 ,kpsi中规定的验证试验水平。
4,芯直径规格是指1060 nm处的远场模式场直径。
LIEKKI® Passive Fiber | 纤芯直径1 ± | 包层直径1 ± | 涂覆直径1 ± | Core NA2 ± | Cladding NA, ≥ | Birefringence 双折射率, ≥ | Proof test 验证性试验3, ≥ | 匹配有源光纤 |
Passive-6/125 4 | 7 0.5 | 125 2 | 245 15 | 0.120 (nominal) | - | - | 100 | Yb300-6/125(-PM) Yb1200-6/125DC |
Passive-6/125DC 4 | 7 0.5 | 125 2 | 245 15 | 0.120 (nominal) | 0.48 | - | 100 | Yb1200-6/125DC |
Passive-6/125DC-PM 4 | 7 0.5 | 125 2 | 245 15 | 0.120 (nominal) | 0.48 | 2.0E-04 | 100 | Yb1200-6/125DC-PM |
Passive-10/125 | 10 1.0 | 125 2 | 245 15 | 0.080 0.005 | - | - | 100 | Yb1200-10/125DC |
Passive-10/125-PM | 10 1.0 | 125 2 | 245 15 | 0.080 0.005 | - | 1.4E-04 | 100 | Yb1200-10/125DC-PM |
Passive-10/125DC | 10 1.0 | 125 2 | 245 15 | 0.080 0.005 | 0.48 | - | 100 | Yb1200-10/125DC |
Passive-10/125DC-PM | 10 1.0 | 125 2 | 245 15 | 0.080 0.005 | 0.48 | 1.4E-04 | 100 | Yb1200-10/125DC-PM |
Passive-12/125 | 12.5 1.0 | 125 2 | 245 15 | 0.080 0.005 | - | - | 100 | Yb1200-12/125DC |
Passive-12/125-PM | 12.5 1.0 | 125 2 | 245 15 | 0.080 0.005 | - | 1.6E-04 | 100 | Yb1200-12/125DC-PM |
Passive-12/125DC | 12.5 1.0 | 125 2 | 245 15 | 0.080 0.005 | 0.48 | - | 100 | Yb1200-12/125DC |
Passive-12/125DC-PM | 12.5 1.0 | 125 2 | 245 15 | 0.080 0.005 | 0.48 | 1.6E-04 | 100 | Yb1200-12/125DC-PM |
Passive-20/125 | 20 1.5 | 125 2 | 245 15 | 0.080 0.005 | - | - | 100 | Yb700-20/125DC Yb1200-20/125DC |
Passive-20/125-PM | 20 1.5 | 125 2 | 245 15 | 0.080 0.005 | - | 0.8E-04 | 100 | Yb800-20/125DC-PM Yb1200-20/125DC-PM |
Passive-20/125DC | 20 1.5 | 125 2 | 245 15 | 0.080 0.005 | 0.48 | - | 100 | Yb700-20/125DC Yb1200-20/125DC |
Passive-20/125DC-PM | 20 1.5 | 125 2 | 245 15 | 0.080 0.005 | 0.48 | 0.8E-04 | 100 | Yb800-20/125DC-PM Yb1200-20/125DC-PM |
Passive-12/250 | 12.5 1.0 | 250 5 | 350 15 | 0.080 0.005 | - | - | 100 | Yb1200-12/250DC |
Passive-12/250DC | 12.5 1.0 | 250 5 | 350 15 | 0.080 0.005 | 0.48 | - | 100 | Yb1200-12/250DC |
Passive-14/250 | 14 1.0 | 250 5 | 350 15 | 0.070 0.005 | - | - | 100 | Yb1200-14/250DC |
Passive-14/250DC | 14 1.0 | 250 5 | 350 15 | 0.070 0.005 | 0.48 | - | 100 | Yb1200-14/250DC |
Passive-20/250DC | 20 1.5 | 250 5 | 350 15 | 0.080 0.005 | 0.48 | - | 100 | |
LIEKKI® Passive Fiber | Core1 ± | Cladding1 ± | Coating1 ± | Core NA2 ± | Cladding NA, ≥ | Birefringence, ≥ | Proof test3, ≥ | Matching Active Fiber |
Passive-20/400 (Yb800) | 20 1.5 | 400 5 | 520 15 | 0.068 0.005 | - | - | 100 | Yb800-20/400DC |
Passive-20/400 | 20 1.5 | 400 5 | 520 15 | 0.070 0.005 | - | - | 100 | Yb1200-20/400DC |
Passive-20/400-PM | 20 1.5 | 400 5 | 520 15 | 0.065 0.005 | - | 1.6E-04 | 50 | Yb1200-20/400DC-PM |
Passive-20/400DC (Yb800) | 20 1.5 | 400 5 | 520 15 | 0.068 0.005 | 0.48 | - | 100 | Yb800-20/400DC |
Passive-20/400DC (HP) | 20 1.5 | 400 5 | 520 15 | 0.065 0.003 | 0.48 | - | 100 | Yb1200-20/400DC (HP) |
Passive-20/400DC-PM | 20 1.5 | 400 5 | 520 15 | 0.065 0.005 | 0.48 | 1.6E-04 | 85 | Yb1200-20/400DC-PM |
Passive-25/250 | 25 1.5 | 250 5 | 350 15 | 0.070 0.005 | - | - | 100 | Yb700-25/250DC Yb1200-25/250DC |
Passive-25/250-PM | 25 1.5 | 250 5 | 350 15 | 0.070 0.005 | - | 1.6E-04 | 100 | Yb700-25/250DC-PM Yb1200-25/250DC-PM |
Passive-25/250-PM, 0.065NA | 20 1.5 | 250 5 | 350 15 | 0.065 0.005 | - | 1.6E-04 | 100 | Yb700-25/250DC-PM Yb1200-25/250DC-PM |
Passive-25/250DC | 25 1.5 | 250 5 | 350 15 | 0.070 0.005 | 0.48 | - | 100 | Yb700-25/250DC Yb1200-25/250DC |
Passive-25/250DC-PM | 25 1.5 | 250 5 | 350 15 | 0.070 0.005 | 0.48 | 1.6E-04 | 100 | Yb700-25/250DC-PM Yb1200-25/250DC-PM |
Passive-25/250DC-PM, 0.065 NA | 25 1.5 | 250 5 | 350 15 | 0.065 0.005 | 0.48 | 1.6E-04 | 100 | Yb700-25/250DC-PM Yb1200-25/250DC-PM |
Passive-30/250 | 30 2.0 | 250 5 | 350 15 | 0.070 0.005 | - | - | 100 | Yb700-30/250DC Yb1200-30/250DC |
Passive-30/250-PM | 30 2.0 | 250 5 | 350 15 | 0.070 0.005 | - | 1.6E-04 | 100 | Yb700-30/250DC-PM Yb1200-30/250DC-PM |
Passive-30/250-PM, 0.060NA | 30 2.0 | 250 5 | 350 15 | 0.060 0.005 | - | 1.6E-04 | 100 | Yb700-30/250DC-PM Yb1200-30/250DC-PM |
Passive-30/250DC | 30 2.0 | 250 5 | 350 15 | 0.070 0.005 | 0.48 | - | 100 | Yb700-30/250DC Yb1200-30/250DC |
Passive-30/250DC-PM | 30 2.0 | 250 5 | 350 15 | 0.070 0.005 | 0.48 | 1.6E-04 | 100 | Yb700-30/250DC-PM Yb1200-30/250DC-PM |
Passive-30/250DC-PM, 0.060NA | 30 2.0 | 250 5 | 350 15 | 0.060 0.005 | 0.48 | 1.6E-04 | 100 | Yb700-30/250DC-PM Yb1200-30/250DC-PM |
产品咨询