追求合作共赢
Win win for you and me光器件垂直整合方案提供者
诚信经营质量保障价格合理服务完善产品分类
Product Category相关文章
Related Articles详细介绍
品牌 | 其他品牌 | 价格区间 | 面议 |
---|---|---|---|
组成要素 | 半导体激光器产品及设备 | 产地类别 | 进口 |
应用领域 | 化工,建材,电子 |
我们为低损耗超级反射镜开发定制涂层,用于从1µm到11µm的光腔衰荡应用。如果您想按照特殊规格定制反射镜的涂层,请直接与我们联系。
光腔衰荡光谱Cavity Ring-Down (CRD)硅Si反射镜 9550nm 光腔衰荡光谱Cavity Ring-Down (CRD)硅Si反射镜 9550nm产品特点:
高精度,低损耗测量(百万分之一范围)
应用领域:
CRD系统
原理图
点击查看大图
技术参数
波长 | 基片材料 | 数量 | 直径(英寸) | 曲率 | 透射率 | 入射角 | 光楔 | 型号 # |
2640 | Znse | 1 | 1.0" | 1m ROC | 50ppm | 0 | None | 110114-M1 |
2650 | ZnSe | 4 | 1.0" | 1m ROC | 200ppm | 0 | None | 200521-G2 |
2770 | ZnSe | 2 | 1.0" | 1m ROC | 42ppm | 0 | None | 111104-G1 |
2900 | ZnSe | 4 | 1.0" | 1m ROC | 100ppm | 0 | None | 140912-G1 |
2940 | ZnSe | 5 | 0.8" | 6m ROC | 50ppm | 0 | None | K61031-G2 |
2940 | ZnSe | 2 | 1.0" | 1m ROC | 50ppm | 0 | None | K61031-G2 |
2995 | ZnSe | 3 | 1.0" | 1m ROC | 50ppm | 0 | None | 110121-M2 |
3100 | FuSi | 3 | 1.0" | Plano | 4ppm | 45 | None | 130301-M1 |
3100 | FuSi | 1 | 1.0" | Plano | 27ppm | 0 | None | 130222-M1 |
3270 | ZnSe | 2 | 1.0" | 1m ROC | 50ppm | 0 | None | 170826-M1 |
3300 | ZnSe | 1 | 0.8" | 6m ROC | 1200ppm | 0 | None | 120207-M1 |
3300 | ZnSe | 2 | 1.0" | 6m ROC | 500ppm | 0 | None | 120207-M1 |
3300 | FuSi | 1 | 7.75mm | 820mm ROC | 120ppm | 0 | None | 130628-G1 |
3300 | ZnSe | 4 | 1.0" | 1m ROC | 16ppm | 0 | None | 130111-G1 |
3350 | Si | 2 | 7.75mm | 1m ROC | 47ppm | 0 | None | 160930-M1 |
3370 | Si | 2 | 10mm | 1m ROC | 30ppm | 0 | None | 180309-G1 |
3370 | Si | 1 | 7.75mm | 820mm ROC | 30ppm | 0 | None | 180309-G1 |
3500 | ZnSe | 2 | 1.0" | 1m ROC | 42ppm | 0 | None | 160405-G1 |
3920 | ZnSe | 1 | 1.0" | 6m ROC | 288ppm | 0 | None | 160812-M1 |
4020 | Si | 1 | 7.75mm | 820mm ROC | 77ppm | 0 | 1° | 190315-M1 |
4020 | Si | 4 | 7.75mm | 820mm ROC | 77ppm | 0 | 160826-M1 | |
4300 | ZnSe | 2 | 1.0" | 1m ROC | 270ppm | 0 | None | K60919-G2 |
4400 | ZnSe | 1 | 10mm | 1m ROC | 40ppm | 0 | None | 130322-M1 |
4500 | Si | 1 | 0.5" | 1m ROC | 144ppm | 0 | None | 141013-G1 |
4500 | ZnSe | 8 | 1.0" | 1m ROC | 6ppm | 0 | None | 210607-G1 |
4500 | ZnSe | 1 | 0.8" | 3m ROC | 100ppm | 0 | 30min | 180504-M1 |
4525 | Si | 4 | 1.0" | 1m ROC | 14ppm | 0 | None | 200911-M1 |
4525 | ZnSe | 6 | 1.0" | 1m ROC | 100ppm | 0 | None | 201027-G1 |
4525 | Si | 6 | 1.0" | 1m ROC | 100ppm | 0 | None | 201027-G1 |
4550 | Si | 2 | 0.625" | Plano | 43ppm | 45 | None | 120327-G1 |
4550 | Si | 2 | 0.5" | 1m ROC | 1ppm | 0 | None | 170512-M1 |
4560 | Si | 3 | 0.625" | Plano | 14ppm | 45 | None | 160916-M1 |
4600 | Si | 2 | 1.0" | 37ppm | 0 | None | K20807-M2 | |
4870 | ZnSe | 1 | 1.0" | 1m ROC | 700ppm | 0 | None | 151016-G1 |
4870 | ZnSe | 1 | 0.5" | 1m ROC | 700ppm | 0 | None | 151016-G1 |
4870 | Si | 1 | 1.0" | 1m ROC | 500ppm | 0 | None | 150817-M2 |
4870 | Si | 1 | 0.5" | 1m ROC | 500ppm | 0 | None | 150817-M2 |
4870 | Si | 1 | 1.0" | Plano | 500ppm | 0 | None | 150817-M2 |
4870 | Si | 1 | 0.5" | Plano | 500ppm | 0 | None | 150817-M2 |
5200 | ZnSe | 4 | 1.0" | 1m ROC | 663ppm | 0 | None | K30109-M1 |
5200 | ZnSe | 1 | 1.0" | 50cm ROC | 250ppm | 0 | None | K30501-M1 |
5250 | ZnSe | 1 | 1.0" | 5m ROC | 5000ppm | 0 | None | 170127-M1 |
5270 | ZnSe | 1 | 1.0" | 1m ROC | 107ppm | 0 | None | 150131-M1 |
5270 | ZnSe | 1 | 1.0" | Plano | 107ppm | 0 | None | 150131-M2 |
5400 | ZnSe | 2 | 1.0" | Plano | 87ppm | 0 | 120502-M1 | |
5600 | Si | 2 | 10mm | 820mm ROC | 157ppm | 0 | 1° | 180713-M1 |
6130 | ZnSe | 1 | 1.0" | 1m ROC | 130ppm | 0 | None | 100420-G1 |
6778 | ZnSe | 4 | 1.0" | 1m ROC | 285ppm | 0 | None | 190301-M1 |
7350 | ZnSe | 2 | 1.0" | 1m ROC | 50ppm | 0 | None | 111026-M1 |
7400 | ZnSe | 8 | 1.0" | 1m ROC | 66ppm | 45 | None | 210212-G1 |
7400 | ZnSe | 1 | 1.0" | 1m ROC | 150ppm | 0 | None | 150320-M1 |
7800 | ZnSe | 4 | 1.0" | 1m ROC | 40ppm | 0 | None | 131115-M1 |
8000 | ZnSe | 2 | 1.0" | 1m ROC | 35ppm | 0 | None | 160408-M1 |
8050 | ZnSe | 1 | 0.5" | 1m ROC | 550ppm | 0 | None | 181031-G1 |
8100 | ZnSe | 1 | 1.0" | 1m ROC | 98ppm | 0 | None | 130313-M1 |
8300 | ZnSe | 1 | 1.0" | 1m ROC | 146ppm | 0 | None | 150113-M1 |
8500 | ZnSe | 10 | 1.0" | 100ppm | 0 | None | K20930-M1 | |
8500 | ZnSe | 1 | 1.0" | 6m ROC | 0 | None | 161209-M1 | |
8600 | ZnSe | 2 | 1.0" | 1m ROC | 75ppm | 0 | None | 130503-G1 |
8600 | ZnSe | 1 | 1.0" | 80cm ROC | 75ppm | 0 | None | 130909-M1 |
9520 | ZnSe | 8 | 1.0" | 1m ROC | 134ppm | 0 | None | 210430-G2 |
9550 | Si | 2 | 1.0" | 1m ROC | 41ppm | 0 | None | 210716-M2 |
9575 | ZnSe | 1 | 0.5" | 1m ROC | 500pm | 0 | None | 181026-M1 |
9575 | ZnSe | 1 | 0.5" | 2m ROC | 500ppm | 0 | None | 181026-M1 |
14800 | ZnSe | 4 | 1.0" | 1m ROC | 800ppm | 0 | None | 210409-G1 |
14800 | ZnSe | 2 | 2.0" | 1m ROC | 800ppm | 0 | None | 210409-G1 |
产品咨询